<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nast Centre &#187; Seminars</title>
	<atom:link href="http://www.centronast.com/archives/category/seminars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centronast.com</link>
	<description>Centre for Nanoscience &#38; Nanotechnology &#38; Innovative Instrumentation</description>
	<lastBuildDate>Tue, 06 Dec 2011 08:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NAST Seminar December, 9, 2011‏</title>
		<link>http://www.centronast.com/archives/1227</link>
		<comments>http://www.centronast.com/archives/1227#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:11:50 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.centronast.com/?p=1227</guid>
		<description><![CDATA[DNA aptamers &#8211; novel receptors in biosensors Prof.  Tibor Hianik Comenius University Bratislava venerdì 9 dicembre 2011 ore 12:00 Aula U. M. Grassano Facoltà di Scienze Matematiche, Fisiche e Naturali Dipartimento di Fisica Università degli Studi di Roma “Tor Vergata”   Abstract: The talk will deal with the following topics: Structure and properties of DNA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DNA aptamers &#8211; novel receptors in biosensors</strong></p>
<p><strong>Prof.  Tibor Hianik</strong></p>
<p><em>Comenius University Bratislava</em></p>
<p><strong>venerdì 9 dicembre 2011 ore 12:00</strong></p>
<p>Aula U. M. Grassano</p>
<p>Facoltà di Scienze Matematiche, Fisiche e Naturali</p>
<p>Dipartimento di Fisica</p>
<p>Università degli Studi di Roma “Tor Vergata”</p>
<p><em></em> </p>
<p><em>Abstract</em>:<br />
The talk will deal with the following topics:</p>
<p>Structure and properties of DNA aptamers. Aptamer engneering, preparation of<br />
nanostructured surfaces and aptamer immobilization. Electrochemical and<br />
acoustical methods of aptamer-ligand detection. Examples of biosensors for<br />
detection thrombin, prions, and ochratoxin.</p>
<p><em></em> </p>
<p><em>Biographical</em>:</p>
<p>Professor Tibor Hianik is head of the Laboratory of Biophysics of Comenius<br />
University Bratislava.</p>
<p>He is chair of the Master and PhD program in Biophysics at CUB. Prof. T.<br />
Hianik supervised 16 PhD students and more than 30 diploma works.</p>
<p>A substantial area of his research is focussed on the development of<br />
biosensors based on DNA aptamers and antibodies.</p>
<p>He has authored 135 papers in International Journals, two monographs, six<br />
chapters in books and serves as associate editor of the International<br />
Journal Bioelectrochemistry (Elsevier) and editor of the International<br />
Journal of General Physiology and Biophysics (SAS). He also served as a<br />
guest editor of special issue of Electroanalysis (Wiley) focused on<br />
electrochemical aptasensors.</p>
<p>He is member of the Council of Bioelectrochemical Society, member of<br />
commission C6 on Biological Physics of IUPAP and president of the Slovak<br />
Biophysical Society.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centronast.com/archives/1227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar October 28, 2011</title>
		<link>http://www.centronast.com/archives/1203</link>
		<comments>http://www.centronast.com/archives/1203#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:20:39 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.centronast.com/?p=1203</guid>
		<description><![CDATA[Oxide materials engineering by layer-by-layer deposition Prof. Giuseppe Balestrino Università di Roma Tor Vergata &#8211; CNR SPIN Venerdì 28 ottobre 2011 alle ore 15.00 aula &#8216;R3&#8242; del Dipartimento di Ingegneria Elettronica dell’Università di Roma Tor Vergata (edificio Ing. dell’Informazione, piano terra) Dowload locandina]]></description>
			<content:encoded><![CDATA[<p><em><strong>Oxide materials engineering by layer-by-layer deposition</strong></em></p>
<p><strong>Prof. Giuseppe Balestrino</strong></p>
<p><em>Università di Roma Tor Vergata &#8211; CNR SPIN</em></p>
<p>Venerdì 28 ottobre 2011 alle ore 15.00</p>
<p>aula &#8216;R3&#8242; del Dipartimento di Ingegneria Elettronica dell’Università di Roma Tor Vergata (edificio Ing. dell’Informazione, piano terra)</p>
<p><a href="http://www.centronast.com/wp-content/uploads/2011/10/seminario_Balestrino_2011.pdf" target="_blank">Dowload locandina</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centronast.com/archives/1203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar November 2, 2011</title>
		<link>http://www.centronast.com/archives/1196</link>
		<comments>http://www.centronast.com/archives/1196#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:42:31 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.centronast.com/?p=1196</guid>
		<description><![CDATA[Conformational studies of proteins and peptides and their application at biomaterials development Professor Patricia Targon Campana Universidade de São Paulo, Brazil Wednesday November 2nd, 2011 Seminar room of the Department &#160; Dowload Abstract]]></description>
			<content:encoded><![CDATA[<p><em><strong>Conformational studies of proteins and peptides and their application at biomaterials development</strong></em></p>
<p><strong>Professor Patricia Targon Campana</strong><br />
<em>Universidade de São Paulo, Brazil</em></p>
<p>Wednesday November 2nd, 2011<br />
Seminar room of the Department</p>
<p>&nbsp;</p>
<p><a title="Abstract Patricia Targon Campana" href="http://www.centronast.com/wp-content/uploads/2011/10/Abstract_PatriciaTargonCampana_TorVegata.pdf" target="_blank">Dowload Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centronast.com/archives/1196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAST Seminar June, 7-8, 2011‏</title>
		<link>http://www.centronast.com/archives/861</link>
		<comments>http://www.centronast.com/archives/861#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:36:05 +0000</pubDate>
		<dc:creator>redazione</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.centronast.com/?p=861</guid>
		<description><![CDATA[Scanning Probe Microscopy: Scanning Tunneling Microscopy, Atomic Force Microscopy and Derived Modes Rachel Desfeux Unit of Catalyst and Solid Chemistry UMR 8181 (UCCS)  - France Martedì 7 giugno 2011 ore 14.30 &#8211; 15.15   15.30 &#8211; 16.10 Mercoledì 8 giugno 2011 ore 14.30 &#8211; 15.15   15.30 &#8211; 16.10 aula Seminari del Dipartimento di Scienze e Tecnologie Chimiche Dowload Abstract]]></description>
			<content:encoded><![CDATA[<p><em><strong>Scanning Probe Microscopy: Scanning Tunneling Microscopy, Atomic Force Microscopy and Derived Modes</strong></em></p>
<p><strong>Rachel Desfeux</strong></p>
<p><em>Unit of Catalyst and Solid Chemistry UMR 8181 (UCCS)  - France<br class="spacer_" /></em></p>
<p>Martedì 7 giugno 2011 ore 14.30 &#8211; 15.15   15.30 &#8211; 16.10</p>
<p>Mercoledì 8 giugno 2011 ore 14.30 &#8211; 15.15   15.30 &#8211; 16.10</p>
<p>aula Seminari del Dipartimento di Scienze e Tecnologie Chimiche</p>
<p><a href="http://www.centronast.com/wp-content/uploads/2011/06/abstract-SPM_RachelDesfeux.pdf" target="_blank">Dowload Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centronast.com/archives/861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering the science at the Spallation Neutron Source (31st May 2011)</title>
		<link>http://www.centronast.com/archives/859</link>
		<comments>http://www.centronast.com/archives/859#comments</comments>
		<pubDate>Mon, 23 May 2011 12:04:29 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.centronast.com/?p=859</guid>
		<description><![CDATA[Delivering the science at the Spallation Neutron Source Dr. Ian Anderson Oak Ridge National Laboratory (USA) Martedì 31 maggio 2011 ore 15.00 aula &#8216;R3&#8242; del Dipartimento di Ingegneria Elettronica dell’Università di Roma Tor Vergata (edificio Ing. dell’Informazione, piano terra) Dowload locandina]]></description>
			<content:encoded><![CDATA[<p><em><strong>Delivering the science at the Spallation Neutron Source</strong></em></p>
<p><strong>Dr. Ian Anderson</strong></p>
<p><em>Oak Ridge National Laboratory (USA)<br class="spacer_" /></em></p>
<p>Martedì 31 maggio 2011 ore 15.00</p>
<p>aula &#8216;R3&#8242; del Dipartimento di Ingegneria Elettronica dell’Università di Roma Tor Vergata (edificio Ing. dell’Informazione, piano terra)</p>
<p><a href="http://www.centronast.com/wp-content/uploads/2011/05/seminar_Anderson_may2011.pdf" target="_blank">Dowload locandina</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centronast.com/archives/859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science at Free Electron Lasers Femtosecond X-ray Protein Nanocrystallography (9th June 2011)‏</title>
		<link>http://www.centronast.com/archives/846</link>
		<comments>http://www.centronast.com/archives/846#comments</comments>
		<pubDate>Mon, 23 May 2011 10:11:36 +0000</pubDate>
		<dc:creator>redazione</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.centronast.com/?p=846</guid>
		<description><![CDATA[Dr. Francesco Stellato Center for Free Electron Laser science – DESY Hamburg Coherent Imaging Division Science at Free Electron Lasers Femtosecond X-ray Protein Nanocrystallography Download Locandina and Abstract Aula U. M. Grassano Facoltà di Scienze Matematiche, Fisiche e Naturali Dipartimento di Fisica Università degli Studi di Roma “Tor Vergata” Ore 15.00 &#8211; 9 Giugno 2011]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Francesco Stellato</strong></p>
<p><em>Center for Free Electron Laser science – DESY Hamburg</em></p>
<p><em>Coherent Imaging Division</em></p>
<h4>Science at Free Electron Lasers<br />
Femtosecond X-ray Protein Nanocrystallography</h4>
<p><a href="http://www.centronast.com/wp-content/uploads/2011/05/NAST_sem_9_6_11_stellato.pdf" target="_blank">Download Locandina and Abstract</a></p>
<p>Aula U. M. Grassano</p>
<p>Facoltà di Scienze Matematiche, Fisiche e Naturali</p>
<p>Dipartimento di Fisica</p>
<p>Università degli Studi di Roma “Tor Vergata”</p>
<p>Ore 15.00 &#8211; 9 Giugno 2011</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centronast.com/archives/846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

