<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Nast Centre</title>
	<link>http://www.centronast.com</link>
	<description>Centre for Nanoscience &#38; Nanotechnology &#38; Innovative Instrumentation</description>
	<lastBuildDate>Tue, 06 Dec 2011 08:52:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>NAST Seminar December, 9, 2011‏</title>
		<description><![CDATA[DNA aptamers &#8211; novel receptors in biosensors Prof.  Tibor Hianik Comenius University Bratislava venerdì 9 dicembre 2011 ore 12:00 Aula U. M. Grassano Facoltà di Scienze Matematiche, Fisiche e Naturali Dipartimento di Fisica Università degli Studi di Roma “Tor Vergata”   Abstract: The talk will deal with the following topics: Structure and properties of DNA [...]]]></description>
		<link>http://www.centronast.com/archives/1227</link>
			</item>
	<item>
		<title>Prof. Olivia Pulci</title>
		<description><![CDATA[Contact details   Office:  Physics Department, Università di Roma &#8220;Tor Vergata&#8221; Via della Ricerca Scientifica 1 00133 Roma, Italy Tel: +39 0672594548 Fax: +39 062023507   Current Professional Position Associate Professor in Condensed Matter at the Faculty of Science of The University of Rome Tor Vergata   Research Experience Olivia Pulci is a computational theoretical [...]]]></description>
		<link>http://www.centronast.com/archives/1221</link>
			</item>
	<item>
		<title>Seminar October 28, 2011</title>
		<description><![CDATA[Oxide materials engineering by layer-by-layer deposition Prof. Giuseppe Balestrino Università di Roma Tor Vergata &#8211; CNR SPIN Venerdì 28 ottobre 2011 alle ore 15.00 aula &#8216;R3&#8242; del Dipartimento di Ingegneria Elettronica dell’Università di Roma Tor Vergata (edificio Ing. dell’Informazione, piano terra) Dowload locandina]]></description>
		<link>http://www.centronast.com/archives/1203</link>
			</item>
	<item>
		<title>Seminar November 2, 2011</title>
		<description><![CDATA[Conformational studies of proteins and peptides and their application at biomaterials development Professor Patricia Targon Campana Universidade de São Paulo, Brazil Wednesday November 2nd, 2011 Seminar room of the Department &#160; Dowload Abstract]]></description>
		<link>http://www.centronast.com/archives/1196</link>
			</item>
	<item>
		<title>Dr. Roberta Congestri</title>
		<description><![CDATA[Contact details   Dept of Biology, LBA, Laboratory of Biology of Algae Tel 06 72594332 Fax 06 2023500   Research Activity   Dr. Roberta Congestri is research scientist in the Department of Biology at the University of Rome “Tor Vergata”. Her research interests include taxonomy, ecophysiology and ultrastructure of microalgae and cyanobacteria in aquatic biofilms [...]]]></description>
		<link>http://www.centronast.com/archives/1076</link>
			</item>
	<item>
		<title>Consiglio Scientifico</title>
		<description><![CDATA[aggiornato al 14/09/2011 AFFERENTI   ALBERTANO Patrizia Beatrice ANDREANI Carla AVIGLIANO Luciana BALESTRINO Giuseppe BALZAROTTI Adalberto BIANCO Alessandra BOCCHINFUSO Gianfranco BONANNI Beatrice BOTTINI Massimo CHIARADIA Piero CINI Michele COLETTA Massimo CONGESTRI Roberta DE PASCALE Maria Pia D&#8217;EPIFANIO Alessandra DESIDERI Alessandro DI BARTOLOMEO Elisabetta DI VENERE Almerinda ERBA Fulvio FIORUCCI Laura GAMBACURTA Alessandra GOLETTI Claudio LICOCCIA [...]]]></description>
		<link>http://www.centronast.com/archives/1065</link>
			</item>
	<item>
		<title>Prof. Patrizia Beatrice Albertano</title>
		<description><![CDATA[Contact details   Address: Department of Biology Tel: +39 06 7259 4859 Lab: +39 06 7259 4332 Fax: +39 06 2023500   Current Professional Positions &#160; Full Professor of General Botany, Faculty of Science, University of Rome “Tor Vergata”, Italy   Research Activity &#160; Prof. Albertano obtained her degree title in Biological Sciences (University of [...]]]></description>
		<link>http://www.centronast.com/archives/1036</link>
			</item>
	<item>
		<title>Dr. Maurizia Palummo</title>
		<description><![CDATA[Contact details   Address: Dipartimento di Fisica, Università di Roma &#8220;Tor Vergata&#8221; Via della Ricerca Scientifica 1 00133 Roma, Italy Tel: +39 06 7259 4894 Fax: +39 06 202 3507   Research Activity   Maurizia Palummo is researcher at the Physics Department of the University of Rome Tor Vergata. The main research topics are the [...]]]></description>
		<link>http://www.centronast.com/archives/1013</link>
			</item>
	<item>
		<title>Dr. Riccardo Polini</title>
		<description><![CDATA[Contact details   Office: Department of Chemical Science and Technology Tel: +39 06 72594414 Fax: +39 06 72594328     Research Activity   Dr Riccardo Polini (RP) is Professore Aggregato of Chemistry at the Department of Chemical Science and Technology of the University of Rome Tor Vergata. RP research activity is mainly focused on the [...]]]></description>
		<link>http://www.centronast.com/archives/987</link>
			</item>
	<item>
		<title>Dr. Massimo Celino</title>
		<description><![CDATA[Contact details ENEA Tel: +39 0630483871 Fax: +39 0630483176  ]]></description>
		<link>http://www.centronast.com/archives/983</link>
			</item>
	<item>
		<title>UCANS-II presentations online‏</title>
		<description><![CDATA[The second meeting of the UCANS collaboration was held at Indiana University in Bloomington &#8211; home of the Low Energy Neutron Source. Web site UCANS-II Group Photo  The UCANS-II presentations have now been posted on the UCANS-II website at http://www.indiana.edu/~lens/UCANS/Meetings/UCANSII/program.htm &#160;]]></description>
		<link>http://www.centronast.com/archives/975</link>
			</item>
	<item>
		<title>Dr.  Festa Giulia</title>
		<description><![CDATA[Contact details Office: Physics Department Tel: +39 06 72594429 Fax: +39 06 72594089   Research Activity   Giulia Festa is an experimental physicist. Her research interests relate to the development of neutron instrumentation for applications on materials and, in particular, applied to the study of  materials of archaeological and cultural interest. With regard to neutron [...]]]></description>
		<link>http://www.centronast.com/archives/963</link>
			</item>
	<item>
		<title>NAST researchers awarded the American Ceramic Society ACerS Ross Coffin Purdy Award 2011</title>
		<description><![CDATA[  NAST researchers awarded the American Ceramic Society ACerS Ross Coffin Purdy Award 2011 NAST Members Alessandra D’Epifanio, Elisabetta Di Bartolomeo, Silvia Licoccia, Giuseppe Balestrino and Enrico Traversa, together with colleagues Daniele Pergolesi and Emiliana Fabbri (National Institute for Material Science, Japan), and Antonello Tebano and Simone Sanna (Department of Mechanical Engineering) have been given [...]]]></description>
		<link>http://www.centronast.com/archives/870</link>
			</item>
	<item>
		<title>NAST Seminar June, 7-8, 2011‏</title>
		<description><![CDATA[Scanning Probe Microscopy: Scanning Tunneling Microscopy, Atomic Force Microscopy and Derived Modes Rachel Desfeux Unit of Catalyst and Solid Chemistry UMR 8181 (UCCS)  - France Martedì 7 giugno 2011 ore 14.30 &#8211; 15.15   15.30 &#8211; 16.10 Mercoledì 8 giugno 2011 ore 14.30 &#8211; 15.15   15.30 &#8211; 16.10 aula Seminari del Dipartimento di Scienze e Tecnologie Chimiche Dowload Abstract]]></description>
		<link>http://www.centronast.com/archives/861</link>
			</item>
	<item>
		<title>Delivering the science at the Spallation Neutron Source (31st May 2011)</title>
		<description><![CDATA[Delivering the science at the Spallation Neutron Source Dr. Ian Anderson Oak Ridge National Laboratory (USA) Martedì 31 maggio 2011 ore 15.00 aula &#8216;R3&#8242; del Dipartimento di Ingegneria Elettronica dell’Università di Roma Tor Vergata (edificio Ing. dell’Informazione, piano terra) Dowload locandina]]></description>
		<link>http://www.centronast.com/archives/859</link>
			</item>
	<item>
		<title>Science at Free Electron Lasers Femtosecond X-ray Protein Nanocrystallography (9th June 2011)‏</title>
		<description><![CDATA[Dr. Francesco Stellato Center for Free Electron Laser science – DESY Hamburg Coherent Imaging Division Science at Free Electron Lasers Femtosecond X-ray Protein Nanocrystallography Download Locandina and Abstract Aula U. M. Grassano Facoltà di Scienze Matematiche, Fisiche e Naturali Dipartimento di Fisica Università degli Studi di Roma “Tor Vergata” Ore 15.00 &#8211; 9 Giugno 2011]]></description>
		<link>http://www.centronast.com/archives/846</link>
			</item>
	<item>
		<title>IRICH – A New Way of Looking at Cultural Heritage</title>
		<description><![CDATA[The “Forum on Technology for Cultural Heritage” will take place on the 24th and 25th June at the Italian Pavilion at Expo Shanghai and IRICH will also be there. It stands for Italian Research Infrastructure for Conservation and Analysis of Cultural Heritage and is the first infrastructure for research in the field of Cultural Heritage. [...]]]></description>
		<link>http://www.centronast.com/archives/843</link>
			</item>
	<item>
		<title>Francesco Paolo Ricci, Scienziato e Cittadino a Francavilla (27 Novembre 2010)</title>
		<description><![CDATA[Nella mattinata del 27 novembre 2010 al Liceo Scientifico &#8220;A. Volta&#8221; di Francavilla a Mare si terrà una manifestazione in ricordo di Francesco Paolo Ricci, a dieci anni dalla sua scomparsa. L&#8217;annuncio e il programma dell&#8217;evento sono visibili sul sito web della Societa&#8217; Italiana di Fisica (http://www.sif.it/SIF/en/portal/events) Brochure.pdf Per ulteriori informazioni contattare  Prof.ssa Carla Andreani [...]]]></description>
		<link>http://www.centronast.com/archives/811</link>
			</item>
	<item>
		<title>Symposium The ESS Project Opportunity for Italian Research (16th November 2010)</title>
		<description><![CDATA[A Symposium titled The ESS Project Opportunity for Italian Research will be held at Consiglio Nazionale delle Ricerche Piazzale Aldo Moro,7 Aula Convegni, Roma, Italy on November 16th, 2010. Registration is now open and logistics details are at: http://ess-symposium.cnr.it The Symposium brings together national with international neutron facility and instrument experts of neutron sources and [...]]]></description>
		<link>http://www.centronast.com/archives/807</link>
			</item>
	<item>
		<title>High proton conduction in grain-baundary-free yttrium-doped barium zirconate films grown by pulsed laser deposition</title>
		<description><![CDATA[Un gruppo di ricercatori membri del NAST, hanno pubblicato un loro lavoro su Nature Materials (IF=29.5). Leggi l’articolo su Nature Materials Leggi la notizia su e-magazine &#8216;Tor Vergata&#8216;]]></description>
		<link>http://www.centronast.com/archives/802</link>
			</item>
	<item>
		<title>High Energy Neutrons for Science and Society (5th-6th October 2010)</title>
		<description><![CDATA[International workshop HIGH ENERGY NEUTRONS FOR SCIENCE AND SOCIETY - Starting date : 5th Oct 2010 Ending date: 6th Oct 2006 &#8211; Location : Villa Wolkonsky, the residence of the British ambassador in Rome, Italy - Registration deadline: 15 September 2010 - Detailed information and registration on web site - E-mail contact: &#115;&#99;&#104;o&#111;&#108;_&#102;pricc&#105;&#64;&#109;e&#46;cnr.it Invited Lecturers [...]]]></description>
		<link>http://www.centronast.com/archives/781</link>
			</item>
	<item>
		<title>Related link</title>
		<description><![CDATA[]]></description>
		<link>http://www.centronast.com/archives/771</link>
			</item>
	<item>
		<title>The Study of Magnetic Excitations of Cuprates with Resonant Inelastic X-Ray Scattering: Results and Perspectives (14th May 2010)</title>
		<description><![CDATA[The study of magnetic excitations of cuprates with Resonant Inelastic X-Ray Scattering: results and perspectives Prof. Lucio Braicovich Dipartimento di Fisica del Politecnico di Milano Venerdì 14 maggio 2010 ore 15.00 aula “G. Ruffino” del Dipartimento di Ingegneria Meccanica (edificio Ing. Industriale, II piano) Locandina]]></description>
		<link>http://www.centronast.com/archives/739</link>
			</item>
	<item>
		<title>X International School of Neutron Scattering &#8216;Francesco Paolo Ricci&#8217; (25th September-4th October 2010)</title>
		<description><![CDATA[X INTERNATIONAL SCHOOL OF NEUTRON SCATTERING &#8216;FRANCESCO PAOLO RICCI&#8217; Electronvolt Neutron Spectroscopy of Materials: Microscopic Dynamics and Enabling Techniques   - Starting date : 25 Sept 2010 Ending date: 4 Oct 2006 &#8211; Location : Villa Mondragone (http://www.villamondragone.it/), Monte Porzio Catone, Roma- Italy   - Registration deadline: 15 June 2010 &#8211; School Directors: Dr. Roberto [...]]]></description>
		<link>http://www.centronast.com/archives/728</link>
			</item>
	<item>
		<title>Coloring the noise or cheating one’s way to quantum effects (16th April 2010)</title>
		<description><![CDATA[Prof. Michele Parrinello Department of Chemistry and Applied Biosciences, ETH Zürich, Via Giuseppe Buffi 13, USI Campus, 6900 Lugano, Switzerland (http://www.rgp.ethz.ch/) Aula G2C Facoltà di Scienze Matematiche, Fisiche e Naturali Università degli Studi di Roma “Tor Vergata” Ore 15.00 &#8211; 16 Aprile 2010 ABSTRACT We use a generalized form of Langevin equation in which the [...]]]></description>
		<link>http://www.centronast.com/archives/722</link>
			</item>
	<item>
		<title>Graduate Course on Neutrons in Biology (7th-11th June 2010)</title>
		<description><![CDATA[A course focusing on neutron techniques used in structural biology. The course is designed for graduate students with knowledge of protein function and structure but no or limited experience of neutron sciences. Date: June 7 ­ June 11, 2010 Location: Oak Ridge, Tennessee, USA Deadline for application: March 31, 2010 For more details contact: Flora [...]]]></description>
		<link>http://www.centronast.com/archives/719</link>
			</item>
	<item>
		<title>E-MRS Spring Meeting 2010 (7th-11th June 2010)</title>
		<description><![CDATA[THE European Material Conference European Materials Research Society Spring Meeting Scientific/Technical Symposia &#38; Exhibition Palais de la Musique et des Congrès Congress Center Strasburg, FRANCE Deadline for abstract submission: January 19, 2010 EMRS_Spring Meeting_Brochure]]></description>
		<link>http://www.centronast.com/archives/714</link>
			</item>
	<item>
		<title>Bando Caspur Borse di Dottorato</title>
		<description><![CDATA[Il Caspur, consorzio per il calcolo a cui l&#8217; Università di Tor Vergata afferisce, bandisce borse di dottorato nei seguenti settori: 1- Advanced networking 2- Bioinformatica 3- Innovazione Tecnologica e Comunicazione Il bando è riservato alle Università consorziate. Per i partecipanti della nostra Università la domanda va inviata a: &#100;ir&#101;z&#105;o&#110;&#101;&#64;ca&#115;pur&#46;it (e per conoscenza a &#100;e&#115;&#105;&#100;er&#105;&#64;u&#110;&#105;ro&#109;&#97;2.it) [...]]]></description>
		<link>http://www.centronast.com/archives/711</link>
			</item>
	<item>
		<title>Quarto Congresso Nazionale della Associazione Italiana Gestione Energia-AIGE (26th-27th May 2010)</title>
		<description><![CDATA[Il Quarto Congresso Nazionale dell&#8217;Associazione Italiana Gestione Energia, organizzato dal Dipartimento di Ingegneria dell&#8217;Impresa dell&#8217;Università di Tor Vergata, si svolgerà a Roma dal 26 al 27 maggio 2010. AIGE primo annuncio 2010]]></description>
		<link>http://www.centronast.com/archives/707</link>
			</item>
	<item>
		<title>Observation of Half Quantum Vortices in Exciton Polariton Condensates</title>
		<description><![CDATA[Il Prof. Alexey Kavokin, un membro del NAST, ha pubblicato su Science un&#8217;articolo sulla scoperta dei &#8220;mezzi vortici&#8221; in un condensato di Bose Einstein di polaritoni eccitonici. La notizia, con un breve riassunto dei risultati, è visibile nella Home Page del sito di Tor Vergata. link emagazine Tor Vergata Science-nov-2009]]></description>
		<link>http://www.centronast.com/archives/698</link>
			</item>
	<item>
		<title>Whorkshop on the &#8220;Structure and Dynamics of Hydrogen-bonded systems&#8221; (26th-27th October 2009)</title>
		<description><![CDATA[A two-day Workshop on the &#8220;Structure and Dynamics of Hydrogen-bonded systems&#8221; will be held at the ICTP in Trieste (Italy), 26 and 27 October 2009. Advances in experimental tools and computational methods are making this an extremely exciting time for the field, a time when substantial advances in our understanding of hydrogen bonded systems appear [...]]]></description>
		<link>http://www.centronast.com/archives/668</link>
			</item>
	<item>
		<title>Open Position 4</title>
		<description><![CDATA[PhD Positions in Advanced Classical and Quantum Molecular Simulation at University College Dublin, Dublin, Ireland. Several Science Foundation Ireland funded four year PhD studentships in advanced Classical and Quantum molecular simulation are available in the group of Professor Giovanni Ciccotti (GC) at the School of Physics, University College Dublin, Ireland to commence October 1 2009. [...]]]></description>
		<link>http://www.centronast.com/archives/660</link>
			</item>
	<item>
		<title>WHOSE 2009-Whorkshop on Hybrid and Organic Solar Energy (15th-16th October 2009)</title>
		<description><![CDATA[Whorkshop on Hybrid and Organic Solar Energy (WHOSE 2009) 15th-16th October 2009 Villa Mondragone, Monte Porzio Catone, Roma The workshop covers many aspects of research and development on hybrid and organic photovoltaics. Is intended to be an italian as well international forum for discussions on the current trends and future directions of hybrid and organic [...]]]></description>
		<link>http://www.centronast.com/archives/655</link>
			</item>
	<item>
		<title>MANA workshop (13th October 2009)</title>
		<description><![CDATA[MANA &#8211; URTV &#8211; NAST WORKSHOP Nanomaterials for sustainable development Villa Mondragone, Università degli Studi di Roma Tor Vergata Moneporzio Catone, Rome, Italy Program]]></description>
		<link>http://www.centronast.com/archives/643</link>
			</item>
	<item>
		<title>Long-Pulse Instrumentation Workshop (26th-28th August 2009)</title>
		<description><![CDATA[The European community is currently working to develop plans for the ESS, a 5 MW long-pulse spallation neutron source, and the SNS in the US is currently developing plans for a second target station (STS) operating in the long-pulse mode at ~1 MW. Therefore it makes sense for the US and European communities to pool [...]]]></description>
		<link>http://www.centronast.com/archives/631</link>
			</item>
	<item>
		<title>Deadline abstract submission Nanosmat 2009</title>
		<description><![CDATA[The deadline for abstract submissions for the 4th NanoSmat Conference to be held in Rome, is fast approaching (30 June 2009). Please submit your Abstract to abs&#116;&#114;&#97;&#99;t&#64;n&#97;n&#111;&#115;&#109;a&#116;2&#48;&#48;9&#46;&#99;&#111;m by 30th june 2009.]]></description>
		<link>http://www.centronast.com/archives/611</link>
			</item>
	<item>
		<title>Meeting ISM vs NAST (22th June 2009)</title>
		<description><![CDATA[Aula Convegni CNR, Area della Ricerca di Roma II programme.doc Download pdf: prof. DelSole.pdf prof. Desideri.pdf prof.ssa Licoccia.pdf dr. Morales.pdf dr. Pulci.pdf prof. Richter.pdf prof. Rosato.pdf dr. Senesi.pdf prof. Venanzi.pdf]]></description>
		<link>http://www.centronast.com/archives/607</link>
			</item>
	<item>
		<title>NANOSMAT 2009 (19th-22th October 2009)</title>
		<description><![CDATA[4th International Conference on Surfaces, Coatings and Nanostructured Materials Crown Plaza Hotel, Via Aurelia Antica 415 00165 Rome Selected papers presented at the Conference will be published, after peer-reviewing process and depending on the Symposium, in Journal of Nanoscience and Nanotechnology, Nanomedicine or Surface Engineering. The deadline for Abstract submission is 15 June 2009. Full [...]]]></description>
		<link>http://www.centronast.com/archives/597</link>
			</item>
	<item>
		<title>A Planet in search for Energy (27th April 2009)</title>
		<description><![CDATA[15:00, Room: U.M. Grassano, Campus Prof. P. Gomez Romero A PLANET IN SEARCH FOR ENERGY Prof. P. Gomez-Romero Centro de Investigación en Nanociencia y Nanotecnología, CIN2 (CSIC-ICN), Campus UAB, 08193 Bellaterra (Barcelona) SPAIN e-mail:&#112;&#101;d&#114;&#111;&#46;go&#109;&#101;z&#64;c&#105;&#110;2&#46;es With cheap oil is on its way to extinction and more abundant carbon threatening climate and environment, our present model for [...]]]></description>
		<link>http://www.centronast.com/archives/590</link>
			</item>
	<item>
		<title>MD simulation of Nafion-related fluel-cell membrane materials (28th April 2009)</title>
		<description><![CDATA[15:30, Room: U.M. Grassano, Campus Prof. Josh Thomas MD simulation of Nafion®-related fuel-cell membrane materials Prof. Josh Thomas Materials Chemistry, Uppsala University, Box 538, SE-751 21 Uppsala, Sweden. Perfluorosulphonic acid (PFSA) polymers have long been the proton-conducting membranes of choice in PEMFC and DMFC applications. Nafion® has indeed become the  standard against which any new [...]]]></description>
		<link>http://www.centronast.com/archives/570</link>
			</item>
	<item>
		<title>SIMPOSIO-Tecniche Fisiche nelle applicazioni Biomediche (20 Aprile 2009)</title>
		<description><![CDATA[Aula Fleming Facoltà di Medicina e Chirurgia Università degli Studi di Roma Tor Vergata Il SIMPOSIO ha gli obiettivi di illustrare le opportunità in biologia e medicina offerte dalle nuove sorgenti di radiazioni basate su fasci di ioni, Laser ad Elettroni Liberi e neutroni, con particolare attenzione ai possibili sviluppi scientifici e tecnologici che tali [...]]]></description>
		<link>http://www.centronast.com/archives/555</link>
			</item>
	<item>
		<title>Videos</title>
		<description><![CDATA[1 2 3 4 5 6]]></description>
		<link>http://www.centronast.com/archives/525</link>
			</item>
	<item>
		<title>Ancient Charm: i neutroni per l’arte. Svelati i segreti delle teste bronzee del Ghiberti</title>
		<description><![CDATA[Release Università Tor Vergata comunicato stampa press release Nova-Il Sole 24 Ore]]></description>
		<link>http://www.centronast.com/archives/477</link>
			</item>
	<item>
		<title>ESSBilbao Initiative Workshop Multi-MW Spallation Neutron Sources: Current Challenges and Future Prospects (15th-18th March 2009)</title>
		<description><![CDATA[Venue: Bilbao Exhibition Centre workshop information]]></description>
		<link>http://www.centronast.com/archives/463</link>
			</item>
	<item>
		<title>Battistero di Firenze and Gates of Paradise</title>
		<description><![CDATA[Reliefs (1425-1452) by Lorenzo Ghiberti from Battistero di Firenze examined on ISIS neutron spallation source. Photogallery Videos Related link: Università Tor Vergata blog Nova-Il Sole24Ore TV program]]></description>
		<link>http://www.centronast.com/archives/394</link>
			</item>
	<item>
		<title>Bio&amp;Medical Sciences with new Light Sources (12th-13th March 2009)</title>
		<description><![CDATA[Whorkshop within FEL project VILLA WOLKONSKY Via Ludovico di Savoia, Rome, Italy whorkshop programme]]></description>
		<link>http://www.centronast.com/archives/380</link>
			</item>
	<item>
		<title>Organic Semiconductor-Based Devices and Nanostructures (30th October 2008)</title>
		<description><![CDATA[15:00, Room: U.M. Grassano, Campus Prof. Franco Cacialli Conjugated molecular and supramolecular materials now provide a class of semiconductors in its own right, with potential application to devices such as light-emitting diodes, LEDs, displays, transistors, and solar cells, now mature for both large-scale industrial take-up and commercial exploitation. After a brief introduction to conjugated polymers, [...]]]></description>
		<link>http://www.centronast.com/archives/371</link>
			</item>
	<item>
		<title>Metal Oxide Quantum Rods &amp; Dots Structures &amp; Devices: Design, &amp; Electronic Structure (31st October 2008)</title>
		<description><![CDATA[12:00, Room: Aula Seminari Dip. Sc. e Tec. Chimiche, Campus Dr. Lionel Vayssieres The demand of novel functional materials has become the major challenge scientists face to answer crucial contemporary issues such as alternative energy sources, novel sensors for a safer and cleaner environment and for health (e.g. early detection of cancer and regenerative therapies). [...]]]></description>
		<link>http://www.centronast.com/archives/370</link>
			</item>
	<item>
		<title>Applications of Fluorescence Spectroscopy, Circular Dichroism and SAXS in the conformational studies of lectins (18th July 2008)</title>
		<description><![CDATA[11:00, Room: U.M. Grassano, Campus Prof. Patricia Targon Campana   The understanding of the relation between the protein structure and its function is an important challenge in Science, since proteins are involved in all crucial process for life appearing and maintenance. In this sense, the comprehension of stability and conformational mechanisms that can interfere in [...]]]></description>
		<link>http://www.centronast.com/archives/368</link>
			</item>
	<item>
		<title>Prof. Stefano Marini</title>
		<description><![CDATA[Contact details Professor in Chemistry and Biochemistry, Faculty of Medicine, University of Rome Tor Vergata, Rome, Italy. Via Montpellier 1, 00133 Rome Office: Department of Experimental Medicine and Biochemical Sciences Tel: +39 06 72596354   Research Activity 1) Laboratory development and managing. 2) Molecular biology techniques 3) Microbiology techniques. 4) Immunobiosensors for analisys of enviromental [...]]]></description>
		<link>http://www.centronast.com/archives/367</link>
			</item>
	<item>
		<title>Prof. Mauro Maccarrone</title>
		<description><![CDATA[Contact details Full Professor in Biochemistry at the School of Veterinary Medicine, University of Teramo, Italy. Visiting Professor at the School of Medicine, University of Rome &#8220;Tor Vergata&#8221;, Italy. Tel.: 0861266875 Tel.: 0672596388 Research Activity Published 207 full papers including 32 review articles (total I.F. ≈ 800), and 43 invited papers in international refereed journals, [...]]]></description>
		<link>http://www.centronast.com/archives/362</link>
			</item>
	<item>
		<title>Joint Laboratory Tor Vergata University &#8211; NAST Centre- Tokyo University</title>
		<description><![CDATA[Opening ceremony of Joint Laboratory on June 30th, 12.00 a.m. Building PP1, via della Ricerca Scientifica., 00133 Roma. programma]]></description>
		<link>http://www.centronast.com/archives/361</link>
			</item>
	<item>
		<title>Prof. Laura Fiorucci</title>
		<description><![CDATA[Contact details Professor of Biochemistry at the Faculty of Medicine University of Rome Tor Vergata Via Montpellier 1, 00133 Rome Office: Department of Experimental Medicine and Biochemical Sciences Tel: +39 06 72596478   Research Activity Scientific topics: A. Proteases and inhibitors: mast cell proteases, structural and functional studies, interaction with endogenous inhibitors, search for new [...]]]></description>
		<link>http://www.centronast.com/archives/340</link>
			</item>
	<item>
		<title>Open Position 3</title>
		<description><![CDATA[POSITION ASSIGNED Title of the Research project Description of work   Qualification and experience  ]]></description>
		<link>http://www.centronast.com/archives/339</link>
			</item>
	<item>
		<title>Job Opportunities Related</title>
		<description><![CDATA[Test Related Info for the &#8220;Job Opportunities&#8221; category]]></description>
		<link>http://www.centronast.com/archives/331</link>
			</item>
	<item>
		<title>Research Highlights Related</title>
		<description><![CDATA[Test Related Info for the &#8220;Research Highlights&#8221; category]]></description>
		<link>http://www.centronast.com/archives/330</link>
			</item>
	<item>
		<title>Open Position 2</title>
		<description><![CDATA[POSITION ASSIGNED Title of the Research project Description of work Qualification and experience]]></description>
		<link>http://www.centronast.com/archives/329</link>
			</item>
	<item>
		<title>Publications</title>
		<description><![CDATA[PHOTONIC DEVICES BASED ON PATTERNING BY TWO PHOTON INDUCED POLYMERIZATION TECHNIQUE paper.pdf]]></description>
		<link>http://www.centronast.com/archives/327</link>
			</item>
	<item>
		<title>NanoSEA 2008 (7th-10th July 2008)</title>
		<description><![CDATA[Second International Conference on Nanostructures SElf-Assembly Villa Mondragone, Università degli Studi di Roma Tor Vergata Monteporzio Catone, Rome, Italy 7 &#8211; 10 July 2008 NANO SEA 2008 will primarily focus on the topics that are of strong current interest in the fields of nanostructures self-assembling and nanostructured substrate Web site: http://www.nanosea2008.roma2.infn.it/index.html Contacts: Prof. Maurizio De [...]]]></description>
		<link>http://www.centronast.com/archives/323</link>
			</item>
	<item>
		<title>Connect Research 2008 (8th-9th May 2008)</title>
		<description><![CDATA[Final programme of the Conference CONNECT RESEARCH 2008 connect-research-2008.pdf connect-research-08-program.pdf]]></description>
		<link>http://www.centronast.com/archives/322</link>
			</item>
	<item>
		<title>ISIS- New neutron facility for fast neutron irradiation tests of electronics</title>
		<description><![CDATA[Single Event Effect (SEE) Collaborative research among Italian and British scientists and engineers from Nast Centre for Nanoscience Nanotechnology and Innovative Instrumentation, CNR (I), ISIS Spallation neutron Source (UK), Universities of Central Lancashire, Padova and Milano Bicocca, and from the avionics and aerospace industries have been using VESUVIO neutron flux and energy spectrum in benchmark [...]]]></description>
		<link>http://www.centronast.com/archives/319</link>
			</item>
	<item>
		<title>NAST Centre &amp; Toyota</title>
		<description><![CDATA[Nast Centre and Toyota Read the Press Release]]></description>
		<link>http://www.centronast.com/archives/315</link>
			</item>
	<item>
		<title>Dr Riccardo Polini</title>
		<description><![CDATA[Contact details Office: Department of Chemical Science and Technology Tel: +39 06 72594414 Fax: +39 06 72594328 Research Activity RP is Assistant Professor of Chemistry at the Faculty of Science of the University of Rome Tor Vergata. RP research activity is mainly focused on the following topics: • Nucleation and growth processes of polycrystalline and [...]]]></description>
		<link>http://www.centronast.com/archives/312</link>
			</item>
	<item>
		<title>Open Positions 1</title>
		<description><![CDATA[POSITION ASSIGNED Titles of the Research projects Post Doc Positions Qualification and experience]]></description>
		<link>http://www.centronast.com/archives/305</link>
			</item>
	<item>
		<title>I-UK Initiative in Nanotechnology (14th January 2008)</title>
		<description><![CDATA[Workshop on Nanotechnology at VILLA WOLKONSKY Read More at the web site of British Embassy Rome]]></description>
		<link>http://www.centronast.com/archives/291</link>
			</item>
	<item>
		<title>Pulsed Laser Ablation and Pulsed Laser Depostion</title>
		<description><![CDATA[Related Information &#8211; contact: Dr. P. Morales ENEA     The technique is based on a small turbomolecular pumped vacuum vessel with access for the laser beam (1064, 532, 355 and 266 nm from a Q-switched Quantel Brilliant b laser), an optical port for stereomicroscopic visual inspection of the ablation sample, an electrostatic deflection system [...]]]></description>
		<link>http://www.centronast.com/archives/288</link>
			</item>
	<item>
		<title>STM under SEM observation with laser excitation of the specimen</title>
		<description><![CDATA[Related Information &#8211; contact: Dr. P. Morales ENEA A home made piezoscanner, designed for xy scanning of the sample, is hosted on the sample stage of a modified Cambridge S200 scanning electron microscope, while the STM tip is positioned on the desired feature under study by a ρ,θ,φ nanomanipulator. This configuration is the most suitable [...]]]></description>
		<link>http://www.centronast.com/archives/236</link>
			</item>
	<item>
